73-PBR Fixed Flow Regulator
$141.54
Buy 73-PBR Fixed Flow Regulator Online
Product Description
Part Number | 73-PBR* |
Valve Inlet | C-10 |
Fits Cylinder | 103L, 74L, 58L, 34L |
Flow Rate | 0.1 - 6 LPM Fixed |
Gauge PSI | 1,200 PSI |
Material | Brass, Nickel Plated |
Disposable Cylinders
Part # | PRESSURE | GAS TYPE | DIMENSIONS | MATERIAL | WEIGHT |
---|---|---|---|---|---|
10 L | 160 PSI | Most Reactive, All Non-Reactive | 9.4" x 2.9" | Aluminum Alloy | 5 oz. |
17 L | 240 PSI | Non-Reactive | 10.75" x 2.9" | Steel | 1 lb. |
34 LS | 500 PSI | Non-Reactive | 10.75" x 2.9" | Steel | 1 lb.8 oz. |
34 L | 500 PSI | All Reactive Mixtures | 10.64" x 3.125" | Aluminum Alloy | 1 lb. 14.9 oz. |
58 L | 500 PSI | All Reactive Mixtures | 14.25" x 3.5" | Aluminum Alloy | 1 lb. 12oz. |
74 L | 500 PSI | All Reactive Mixtures | 14.25" x 4.25" | Aluminum Alloy | 2 lbs. 5 oz. |
103 L | 1000 PSI | Non-Reactive | 13.6" x 3.3" | Steel | 3 lbs. |
116 L | 1000 PSI | All Reactive Mixtures | 14.25" x 3.53" | Aluminum Alloy | 2 lbs. 2oz. |
221 L | 250 PSI | Non-Reactive | 16.25" x 9" | Steel | 6.3 lbs. |
552 L | 2200 PSI | Non-Reactive | 20.75" x 4.5" | Steel | 11 lbs. |
Refillable Cylinders
Part # | PRESSURE | GAS TYPE | DIMENSIONS | MATERIAL | WEIGHT |
---|---|---|---|---|---|
44 ES | 825 PSI | Reactive / Non Reactive | 9.8" x 2.9" | Aluminum Alloy | 1.7 lbs. |
58 ES | 1000 PSI | Reactive / Non Reactive | 9.8" x 2.9" | Aluminum Alloy | 1.7 lbs. |
66 ES | 1200 PSI | Reactive / Non Reactive | 10.5" x 2.9" | Aluminum Alloy | 1.7 lbs |
116 ES | 1000 PSI | Reactive / Non Reactive | 14.3" x 3.5" | Aluminum Alloy | 2 lbs |
650 ES | 1650 PSI | Reactive / Non Reactive | 5.25" x 19.25" | Aluminum Alloy | 15.8 lbs with valve |
Shipping
- We typically ship calibration gas orders withing 24 hours
- Ground service can take between 3 and 10 business days, based on your location.
- Based on your location, ground service can take between 3 to 10 business days.
- Hazardous shipping charges may apply.