650Liter EcoSmart
650Liter EcoSmart
Product Description
Part Number | 650 ES |
Pressure | 1650 PSI |
Gas Type | Reactive / Non-Reactive |
Dimensions | 5.25" X 19.25" |
Water Capacity | 5.77 Liters |
Material | Aluminum Alloy |
Weight | 15.8 Lbs. with valve |
Valve Inlet | CGA 330 valve |
Regulator | 75 DFR/330 |
Contents | 22.8 CU. FT |
Regulators
Part Number | Valve Inlet | Fits Cylinder | Flow Rate | Gauge PSI | Material |
---|---|---|---|---|---|
Demand Flow | C-10 or CGA 600 | 17L, 34L, 34LS, 58L, 74L, 103L, 116L | Instrument Pump Draws Needed Flow Rate | 1000 PSI | Brass, Nickel, Plated |
Dial-A-Flow | C-10 | 34L, 58L, 74L, 103L, 116L | 0.3 - 3 LPM Selectable | 1200 PSI | Brass, Nickel, Plated |
70 | C-10 | 34L, 58L, 74L, 103L, 116L | 0.1 - 6 LPM Fixed | 1200 PSI | Brass, Nickel, Plated |
70/SS | C-10 | 34L, 58L, 74L, 103L, 116L | 0.1 - 6 LPM Fixed | 1200 PSI | Stainless Steel |
70-FMV | C-10 or CGA 600 | 17L, 34L, 58L, 74L, 103L, 116L | Flow Matching | 1200 PSI | Brass |
71 | CGA 600 | 17L, 34L | 0.1 - 6 LPM Fixed | 600 PSI | Brass, Nickel, Plated |
70-Trigger | C-10 or CGA 600 | 17L, 34L, 58L, 74L, 103L, 116L | 0.1 - 6 LPM Fixed | 1200 PSI | Brass, Nickel, Plated |
76-Q70 | C-10 | 34L, 58L, 74L, 103L, 116L | 0.1 - 6 LPM Fixed | N/A | Aluminum or Brass, Nickel Plated |
76-Q71 | CGA 600 | 17L, 34L | 0.1 - 6 LPM Fixed | N/A | Aluminum or Brass, Nickel Plated |
CV-2 | CGA 600 | 17L, 34L | N/A | N/A | Brass |
Shipping
- We typically ship calibration gas orders withing 24 hours
- Ground service can take between 3 and 10 business days, based on your location.
- Based on your location, ground service can take between 3 to 10 business days.
- Hazardous shipping charges may apply.